Precision, reliable and affordable Instruments Handheld Refractometer JR Series.
‧The JR Handheld Refractometers from JAF
As the tradition of the JAF products, the JR series refractometers are designed and manufactured under the top standard and the most advance technology available. These light weight, high quality and affordable optical instruments are used to measure the concentration of various substances. By following four simples steps, the accurate measurement can be easily achieved. They are the ideal instruments for the fast and reliable on-the-spot measurement.
‧Features
Durable light-weight construction
Large high contrast scale
Comfortable rubber grip
Anti-rolling stand
Hard wearing & easy-clean prism.
Durable light-weight construction
Large high contrast scale
Comfortable rubber grip
Anti-rolling stand
Hard wearing & easy-clean prism.
‧Application
Sugar (Brix) concentration of fruits, juices, jam, honey, soft drinks, liquid sugar, syrup, wine, dressing, ketchup and other sauces. salt (Salinity) of natural or artificial seawater for aquarium, soy sauce and other sauces, soups, pickling liquid, seasoning liquid, liquids for preserving food. Moisture (water) in honey. The concentration of the soybean milk, coolant/antifreeze, water-soluble cutting oil and washing liquid.
Sugar (Brix) concentration of fruits, juices, jam, honey, soft drinks, liquid sugar, syrup, wine, dressing, ketchup and other sauces. salt (Salinity) of natural or artificial seawater for aquarium, soy sauce and other sauces, soups, pickling liquid, seasoning liquid, liquids for preserving food. Moisture (water) in honey. The concentration of the soybean milk, coolant/antifreeze, water-soluble cutting oil and washing liquid.
型號 | Scale Range | Min. Scale | Accuracy |
JR-10 | Brix(% Sugar) 0-10% | 0.1% | ±0.1% |
JR-10ATC | Brix(% Sugar) 0-10% | 0.1% | ±0.1% |
JR-18 | Brix(% Sugar) 0-18% | 0.1% | ±0.1% |
JR-32 | Brix(% Sugar) 0-32% | 0.2% | ±0.2% |
JR-32ATC | Brix(% Sugar) 0-32% | 0.2% | ±0.2% |
JR-62 | Brix(% Sugar) 28-62% | 0.2% | ±0.2% |
JR-62ATC | Brix(% Sugar) 28-62% | 0.2% | ±0.2% |
JR-82 | Brix(% Sugar) 45-82% | 0.5% | ±0.5% |
JR-82ATC | Brix(% Sugar) 45-82% | 0.5% | ±0.5% |
JR-92 | Brix(% Sugar) 58-92% | 0.2% | ±0.2% |
JR-100 | Seawater(‰ NaCl) 0-100% | 1.0‰ | ±1.0‰ |
Specific Gravity 1.000-1.070 | 0.001 | ±0.001 | |
JR-100ATC | Seawater(‰ NaCl) 0-100‰ | 1.0‰ | ±1.0‰ |
Specific Gravity 1.000-1.070 | 0.001 | ±0.001 | |
JR-110 | Salinity(% NaCl) 0-10% | 0.1% | ±0.1% |
JR-100ATC | Salinity(% NaCl) 0-10% | 0.1% | ±0.1% |
JR-128 | Salinity(% NaCl) 0-28% | 0.2% | ±0.2% |
JR-128ATC | Salinity(% NaCl) 0-28% | 0.2% | ±0.2% |
JR-H25 | Water in Honey(%) 13-25% | 0.1% | ±0.1% |
JR-SM25 | Soybean Milk(%) 0-25% | 0.5% | ±0.5% |
JR-AC60 | Coolant Freezing Point(℃) | ||
Ethylene Glycol: -60~0℃ | 5℃ | ±5℃ | |
Propylene Glycol: -50~0℃ | 5℃ | ±5℃ | |
Battery Fluid (SG) 1.100~1.400 | 0.01 | ±0.01 |
東昇化工原料儀器行
進出口部:精德有限公司
電話:(04)2472-9909
傳真:(04)2471-9943
郵遞區號:408
電郵:kingtec@kingtec.com.tw
住址:臺灣臺中市南屯區精誠南路135巷三號